River’s Edge Building Specifications
River’s Edge offers more than 60,000 square feet of continuous exhibit space alone with 24-foot ceilings and easy on-grade load-in access.
Room Specifications
Please note that due to the irregular shape of some rooms, the total square footage and dimensions listed may not be exact.
Halls
Room | Gross Square Footage | Dimensions (Feet) | Ceiling Height (Feet) |
---|
Glenn Carlson Hall | 16,000 | 114 by 140 | 26 |
Terry Haws Center A | 16,000 | 117 by 142 | 24 |
Terry Haws Center B | 15,620 | 110 by 142 | 24 |
Terry Haws A and B | 31,620 | 142 by 234 | 24 |
Terry Haws Center C | 26,000 | 108 by 166 98 by 79 | 26 |
Herberger Suite
Room | Gross Square Footage | Dimensions (Feet) | Ceiling Height (Feet) |
---|
Herberger Suite | 4,502 | 80 by 56 | 10 |
Coborn Room | 1,138 | 27 by 38 | 10 |
Fandel Room | 780 | 26 by 30 | 10 |
Helgeson Room | 718 | 27 by 23 | 10 |
Marsh Room | 837 | 27 by 31 | 10 |
Metzroth Room | 810 | 27 by 30 | 10 |
Opportunities Suite
Room | Gross Square Footage | Dimensions (Feet) | Ceiling Height (Feet) |
---|
Opportunities Suite | 3,884 | 108 by 36.5 | 10 |
Alexander Room | 754 | 26 by 29 | 10 |
Bell Room | 754 | 26 by 29 | 10 |
Clarke Room | 594 | 27 by 22 | 10 |
Edelbrock Room | 594 | 27 by 22 | 10 |
Weidner Room | 1,188 | 27 by 44 | 10 |
Stockinger Suite
Room | Gross Square Footage | Dimensions (Feet) | Ceiling Height (Feet) |
---|
Stockinger Suite | 2,900 | 52 by 60 | 10 |
Mitchell Room | 780 | 26 by 30 | 10 |
Schilplin Room | 780 | 26 by 30 | 10 |
Swisshelm Room | 780 | 23 by 30 | 10 |
Whitney Room | 780 | 26 by 30 | 10 |
Wilson Suite
Room | Gross Square Footage | Dimensions (Feet) | Ceiling Height (Feet) |
---|
Wilson Suite | 1,320 | 33 by 40 | 10 |
First American Room | 726 | 33 by 22 | 10 |
Thielman Room | 594 | 33 by 18 | 10 |
Board Rooms
Room | Gross Square Footage | Dimensions (Feet) | Ceiling Height (Feet) |
---|
Board Room A | 390 | 26 by 15 | 10 |
Board Room B | 390 | 26 by 15 | 10 |
Board Room C | 529 | 23 by 32 | 10 |